Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Rangers Flyers | 173-170-37 | 50.4% | -8.2 | 380 |
| Rangers Penguins | 161-167-23 | 49.1% | -22.4 | 351 |
| Rangers Islanders | 161-160-19 | 50.2% | -12.2 | 340 |
| Rangers Devils | 157-135-27 | 53.8% | -12.0 | 319 |
| Rangers Capitals | 142-150-18 | 48.6% | -15.0 | 310 |
| Rangers Canadiens | 102-140-27 | 42.1% | -24.3 | 269 |
| Rangers Bruins | 110-129-18 | 46.0% | -6.6 | 257 |
| Rangers Sabres | 94-98-25 | 49.0% | -17.7 | 217 |
| Rangers Maple Leafs | 113-89-14 | 55.9% | -3.8 | 216 |
| Rangers Stars | 120-60-28 | 66.7% | -3.7 | 208 |
| Rangers Blackhawks | 81-76-27 | 51.6% | -15.3 | 184 |
| Rangers Hurricanes | 100-76-7 | 56.8% | +3.3 | 183 |
| Rangers Red Wings | 86-66-19 | 56.6% | -9.9 | 171 |
| Rangers Blues | 90-55-16 | 62.1% | +3.9 | 161 |
| Rangers Kings | 81-63-16 | 56.2% | -7.6 | 160 |
| Rangers Canucks | 91-43-8 | 67.9% | +8.9 | 142 |
| Rangers Flames | 54-65-15 | 45.4% | -14.9 | 134 |
| Rangers Lightning | 64-62-5 | 50.8% | -5.4 | 131 |
| Rangers Jets | 64-57-5 | 52.9% | -5.7 | 126 |
| Rangers Panthers | 70-50-6 | 58.3% | +2.6 | 126 |
| Rangers Senators | 58-65-3 | 47.2% | -9.6 | 126 |
| Rangers Avalanche | 48-51-7 | 48.5% | -6.1 | 106 |
| Rangers Oilers | 37-42-9 | 46.8% | -6.6 | 88 |
| Rangers Blue Jackets | 31-26-1 | 54.4% | -0.8 | 58 |
| Rangers Sharks | 35-15-3 | 70.0% | +5.8 | 53 |
| Rangers Ducks | 25-23-1 | 52.1% | -0.9 | 49 |
| Rangers Mammoth | 29-13-2 | 69.0% | +4.4 | 44 |
| Rangers Predators | 21-18-1 | 53.8% | +0.8 | 40 |
| Rangers Wild | 22-16 | 57.9% | +3.1 | 38 |
| Rangers Golden Knights | 6-10 | 37.5% | -1.3 | 16 |
| Rangers Kraken | 7-3 | 70.0% | +1.2 | 10 |
Swipe sideways to see all columns