Records since the 1970 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Commanders Eagles | 56-57-3 | 49.6% | +0.8 | 116 |
| Commanders Giants | 51-60-4 | 45.9% | -10.5 | 115 |
| Commanders Cowboys | 42-71-2 | 37.2% | -9.5 | 115 |
| Commanders Cardinals | 53-23-1 | 69.7% | +5.7 | 77 |
| Commanders Lions | 23-9 | 71.9% | +4.2 | 32 |
| Commanders Bears | 19-12 | 61.3% | +2.8 | 31 |
| Commanders 49ers | 10-20-1 | 33.3% | -3.5 | 31 |
| Commanders Rams | 18-11-1 | 62.1% | +2.2 | 30 |
| Commanders Vikings | 13-15-1 | 46.4% | -1.0 | 29 |
| Commanders Falcons | 17-11-1 | 60.7% | +0.3 | 29 |
| Commanders Buccaneers | 14-13 | 51.9% | +1.2 | 27 |
| Commanders Seahawks | 13-11-1 | 54.2% | +1.2 | 25 |
| Commanders Saints | 15-9 | 62.5% | +2.8 | 24 |
| Commanders Packers | 11-10 | 52.4% | +0.9 | 21 |
| Commanders Panthers | 11-7 | 61.1% | +2.4 | 18 |
| Commanders Colts | 8-8-1 | 50.0% | -0.7 | 17 |
| Commanders Bills | 6-11 | 35.3% | -2.5 | 17 |
| Commanders Broncos | 8-9 | 47.1% | +0.9 | 17 |
| Commanders Dolphins | 6-11 | 35.3% | -1.7 | 17 |
| Commanders Raiders | 8-8 | 50.0% | -0.5 | 16 |
| Commanders Titans | 7-8-1 | 46.7% | -1.9 | 16 |
| Commanders Jets | 8-5 | 61.5% | +0.8 | 13 |
| Commanders Chargers | 8-5 | 61.5% | +1.5 | 13 |
| Commanders Browns | 8-5 | 61.5% | +0.5 | 13 |
| Commanders Bengals | 6-5-2 | 54.5% | -0.9 | 13 |
| Commanders Steelers | 4-9 | 30.8% | -1.4 | 13 |
| Commanders Patriots | 7-5 | 58.3% | +2.3 | 12 |
| Commanders Chiefs | 1-11 | 8.3% | -4.6 | 12 |
| Commanders Jaguars | 7-1-1 | 87.5% | +2.6 | 9 |
| Commanders Ravens | 3-5 | 37.5% | -0.0 | 8 |
| Commanders Texans | 3-3-1 | 50.0% | -0.7 | 7 |
Swipe sideways to see all columns