Records since the 1970 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Buccaneers Saints | 28-41-2 | 40.6% | -3.3 | 71 |
| Buccaneers Falcons | 32-33-2 | 49.2% | +0.2 | 67 |
| Buccaneers Lions | 30-34-1 | 46.9% | +0.4 | 65 |
| Buccaneers Bears | 22-40-1 | 35.5% | -4.9 | 63 |
| Buccaneers Packers | 24-34-2 | 41.4% | +0.9 | 60 |
| Buccaneers Vikings | 24-33-1 | 42.1% | +2.6 | 58 |
| Buccaneers Panthers | 25-26-2 | 49.0% | -1.8 | 53 |
| Buccaneers Rams | 10-20-1 | 33.3% | -2.8 | 31 |
| Buccaneers 49ers | 8-21 | 27.6% | -3.4 | 29 |
| Buccaneers Commanders | 13-14 | 48.1% | -1.2 | 27 |
| Buccaneers Giants | 10-16 | 38.5% | -2.1 | 26 |
| Buccaneers Eagles | 13-12 | 52.0% | +1.9 | 25 |
| Buccaneers Cowboys | 6-17-1 | 26.1% | -4.1 | 24 |
| Buccaneers Cardinals | 12-11 | 52.2% | +1.3 | 23 |
| Buccaneers Chiefs | 8-8 | 50.0% | +1.6 | 16 |
| Buccaneers Colts | 7-9 | 43.8% | -0.3 | 16 |
| Buccaneers Seahawks | 7-9 | 43.8% | +0.4 | 16 |
| Buccaneers Bills | 8-6 | 57.1% | +2.0 | 14 |
| Buccaneers Jets | 4-10 | 28.6% | -3.0 | 14 |
| Buccaneers Bengals | 7-6-1 | 53.8% | +0.5 | 14 |
| Buccaneers Chargers | 5-8-1 | 38.5% | -1.1 | 14 |
| Buccaneers Titans | 3-10 | 23.1% | -2.7 | 13 |
| Buccaneers Steelers | 2-10-1 | 16.7% | -3.1 | 13 |
| Buccaneers Dolphins | 7-6 | 53.8% | +1.7 | 13 |
| Buccaneers Raiders | 5-7 | 41.7% | -0.6 | 12 |
| Buccaneers Browns | 4-7-1 | 36.4% | -2.1 | 12 |
| Buccaneers Broncos | 3-8 | 27.3% | -1.0 | 11 |
| Buccaneers Patriots | 3-8 | 27.3% | -0.9 | 11 |
| Buccaneers Ravens | 2-6-1 | 25.0% | -1.8 | 9 |
| Buccaneers Jaguars | 4-4 | 50.0% | -0.1 | 8 |
| Buccaneers Texans | 2-5 | 28.6% | -1.7 | 7 |
Swipe sideways to see all columns