Records since the 1970 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| 49ers Rams | 63-50-3 | 55.8% | +0.3 | 116 |
| 49ers Saints | 50-26-2 | 65.8% | +1.2 | 78 |
| 49ers Falcons | 44-31-2 | 58.7% | -4.6 | 77 |
| 49ers Cardinals | 36-28-2 | 56.2% | -2.1 | 66 |
| 49ers Seahawks | 24-33-2 | 42.1% | -2.7 | 59 |
| 49ers Giants | 21-17-1 | 55.3% | -1.3 | 39 |
| 49ers Packers | 17-22 | 43.6% | -2.9 | 39 |
| 49ers Vikings | 19-17-1 | 52.8% | -1.7 | 37 |
| 49ers Cowboys | 18-18-1 | 50.0% | +0.1 | 37 |
| 49ers Bears | 21-14 | 60.0% | +1.7 | 35 |
| 49ers Lions | 21-11 | 65.6% | +2.2 | 32 |
| 49ers Commanders | 20-10-1 | 66.7% | +2.5 | 31 |
| 49ers Eagles | 16-13-1 | 55.2% | +0.3 | 30 |
| 49ers Buccaneers | 21-8 | 72.4% | +3.4 | 29 |
| 49ers Panthers | 11-13 | 45.8% | -3.0 | 24 |
| 49ers Chiefs | 7-10-1 | 41.2% | -2.0 | 18 |
| 49ers Bengals | 13-5 | 72.2% | +2.9 | 18 |
| 49ers Chargers | 8-8-1 | 50.0% | -1.3 | 17 |
| 49ers Dolphins | 7-9-1 | 43.8% | -1.8 | 17 |
| 49ers Broncos | 8-8-1 | 50.0% | -0.5 | 17 |
| 49ers Steelers | 8-8 | 50.0% | +0.2 | 16 |
| 49ers Raiders | 8-7-1 | 53.3% | -1.1 | 16 |
| 49ers Titans | 10-6 | 62.5% | +0.5 | 16 |
| 49ers Patriots | 10-5 | 66.7% | +2.4 | 15 |
| 49ers Browns | 7-8 | 46.7% | -2.3 | 15 |
| 49ers Jets | 12-3 | 80.0% | +3.4 | 15 |
| 49ers Bills | 6-8 | 42.9% | -1.7 | 14 |
| 49ers Colts | 6-6 | 50.0% | -0.5 | 12 |
| 49ers Ravens | 2-6 | 25.0% | -2.0 | 8 |
| 49ers Jaguars | 5-3 | 62.5% | +0.7 | 8 |
| 49ers Texans | 4-2 | 66.7% | +1.1 | 6 |
Swipe sideways to see all columns