Records since the 1970 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Browns Steelers | 34-74-3 | 31.5% | -4.0 | 111 |
| Browns Bengals | 49-56-2 | 46.7% | +0.8 | 107 |
| Browns Titans | 37-33-1 | 52.9% | +2.1 | 71 |
| Browns Ravens | 15-39-2 | 27.8% | -0.9 | 56 |
| Browns Broncos | 7-26 | 21.2% | -6.8 | 33 |
| Browns Jets | 16-15-1 | 51.6% | -0.7 | 32 |
| Browns Colts | 15-14-1 | 51.7% | +0.1 | 30 |
| Browns Raiders | 11-18-1 | 37.9% | -1.9 | 30 |
| Browns Chargers | 9-20-1 | 31.0% | -4.6 | 30 |
| Browns Chiefs | 11-16-2 | 40.7% | -1.7 | 29 |
| Browns Patriots | 13-15 | 46.4% | +1.6 | 28 |
| Browns Bills | 13-11 | 54.2% | +1.2 | 24 |
| Browns Dolphins | 10-13 | 43.5% | -0.0 | 23 |
| Browns Jaguars | 8-12-1 | 40.0% | -0.4 | 21 |
| Browns Seahawks | 6-14 | 30.0% | -3.4 | 20 |
| Browns Saints | 9-7-1 | 56.2% | +1.2 | 17 |
| Browns Texans | 7-8-1 | 46.7% | -0.5 | 16 |
| Browns Rams | 4-11 | 26.7% | -2.2 | 15 |
| Browns 49ers | 8-7 | 53.3% | +2.3 | 15 |
| Browns Falcons | 10-4-1 | 71.4% | +2.9 | 15 |
| Browns Lions | 4-10 | 28.6% | -2.6 | 14 |
| Browns Eagles | 6-8 | 42.9% | +0.5 | 14 |
| Browns Vikings | 4-10 | 28.6% | -1.0 | 14 |
| Browns Cowboys | 4-10 | 28.6% | -1.2 | 14 |
| Browns Bears | 6-7 | 46.2% | +0.2 | 13 |
| Browns Packers | 4-9 | 30.8% | -1.2 | 13 |
| Browns Commanders | 5-8 | 38.5% | -0.5 | 13 |
| Browns Giants | 5-7-1 | 41.7% | -0.5 | 13 |
| Browns Cardinals | 5-8 | 38.5% | -1.6 | 13 |
| Browns Buccaneers | 7-4-1 | 63.6% | +1.1 | 12 |
| Browns Panthers | 3-4-1 | 42.9% | -0.9 | 8 |
Swipe sideways to see all columns