Records since the 1970 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Bengals Steelers | 41-72-2 | 36.3% | -2.7 | 115 |
| Bengals Browns | 56-49-2 | 53.3% | -2.8 | 107 |
| Bengals Titans | 38-40-1 | 48.7% | -0.8 | 79 |
| Bengals Ravens | 28-33-2 | 45.9% | +2.9 | 63 |
| Bengals Chargers | 14-21 | 40.0% | -2.9 | 35 |
| Bengals Colts | 13-20-1 | 39.4% | -3.8 | 34 |
| Bengals Bills | 16-17 | 48.5% | -0.2 | 33 |
| Bengals Chiefs | 17-14-1 | 54.8% | +1.4 | 32 |
| Bengals Raiders | 13-18 | 41.9% | -1.2 | 31 |
| Bengals Broncos | 11-20 | 35.5% | -2.3 | 31 |
| Bengals Jaguars | 13-13-1 | 50.0% | +1.8 | 27 |
| Bengals Patriots | 10-17 | 37.0% | -2.3 | 27 |
| Bengals Jets | 11-16 | 40.7% | -3.1 | 27 |
| Bengals Dolphins | 7-17-1 | 29.2% | -3.8 | 25 |
| Bengals Seahawks | 12-10 | 54.5% | +1.4 | 22 |
| Bengals 49ers | 5-13 | 27.8% | -2.9 | 18 |
| Bengals Falcons | 10-5-1 | 66.7% | +1.3 | 16 |
| Bengals Vikings | 8-8 | 50.0% | +0.6 | 16 |
| Bengals Rams | 9-7 | 56.2% | +1.4 | 16 |
| Bengals Saints | 8-7-1 | 53.3% | +0.2 | 16 |
| Bengals Cowboys | 5-10 | 33.3% | -1.0 | 15 |
| Bengals Texans | 5-9-1 | 35.7% | -2.6 | 15 |
| Bengals Packers | 7-8 | 46.7% | +0.2 | 15 |
| Bengals Eagles | 9-4-2 | 69.2% | +3.0 | 15 |
| Bengals Buccaneers | 6-7-1 | 46.2% | -1.5 | 14 |
| Bengals Lions | 10-4 | 71.4% | +2.3 | 14 |
| Bengals Cardinals | 8-6 | 57.1% | +0.2 | 14 |
| Bengals Commanders | 5-6-2 | 45.5% | -1.1 | 13 |
| Bengals Bears | 6-7 | 46.2% | +0.1 | 13 |
| Bengals Giants | 7-5 | 58.3% | +1.7 | 12 |
| Bengals Panthers | 4-3-2 | 57.1% | -0.6 | 9 |
Swipe sideways to see all columns