2023 AFC Standings

# Team Division Results Pct PF PA PD
1 Ravens AFC North 13-4 .765 483 280 203
2 Bills AFC East 11-6 .647 451 311 140
3 Chiefs AFC West 11-6 .647 371 294 77
4 Texans AFC South 10-7 .588 377 353 24
5 Browns AFC North 11-6 .647 396 362 34
6 Dolphins AFC East 11-6 .647 496 391 105
7 Steelers AFC North 10-7 .588 304 324 -20
8 Bengals AFC North 9-8 .529 366 384 -18
9 Jaguars AFC South 9-8 .529 377 371 6
10 Colts AFC South 9-8 .529 396 415 -19
11 Raiders AFC West 8-9 .471 332 331 1
12 Broncos AFC West 8-9 .471 357 413 -56
13 Jets AFC East 7-10 .412 268 355 -87
14 Titans AFC South 6-11 .353 305 367 -62
15 Chargers AFC West 5-12 .294 346 398 -52
16 Patriots AFC East 4-13 .235 236 366 -130
Swipe sideways to see all columns

2023 NFC Standings

# Team Division Results Pct PF PA PD
1 49ers NFC West 12-5 .706 491 298 193
2 Cowboys NFC East 12-5 .706 509 315 194
3 Lions NFC North 12-5 .706 461 395 66
4 Buccaneers NFC South 9-8 .529 348 325 23
5 Eagles NFC East 11-6 .647 433 428 5
6 Rams NFC West 10-7 .588 404 377 27
7 Packers NFC North 9-8 .529 383 350 33
8 Seahawks NFC West 9-8 .529 364 402 -38
9 Saints NFC South 9-8 .529 402 327 75
10 Vikings NFC North 7-10 .412 344 362 -18
11 Bears NFC North 7-10 .412 360 379 -19
12 Falcons NFC South 7-10 .412 321 373 -52
13 Giants NFC East 6-11 .353 266 407 -141
14 Commanders NFC East 4-13 .235 329 518 -189
15 Cardinals NFC West 4-13 .235 330 455 -125
16 Panthers NFC South 2-15 .118 236 416 -180
Swipe sideways to see all columns