2003 AFC Standings

# Team Division Results Pct PF PA PD
1 Patriots AFC East 14-2 .875 348 238 110
2 Chiefs AFC West 13-3 .812 484 332 152
3 Colts AFC South 12-4 .750 447 336 111
4 Ravens AFC North 10-6 .625 391 281 110
5 Titans AFC South 12-4 .750 435 324 111
6 Broncos AFC West 10-6 .625 381 301 80
7 Dolphins AFC East 10-6 .625 311 261 50
8 Bengals AFC North 8-8 .500 346 384 -38
9 Jets AFC East 6-10 .375 283 299 -16
10 Bills AFC East 6-10 .375 243 279 -36
11 Steelers AFC North 6-10 .375 300 327 -27
12 Texans AFC South 5-11 .312 255 380 -125
13 Jaguars AFC South 5-11 .312 276 331 -55
14 Browns AFC North 5-11 .312 254 322 -68
15 Raiders AFC West 4-12 .250 270 379 -109
16 Chargers AFC West 4-12 .250 313 441 -128
Swipe sideways to see all columns

2003 NFC Standings

# Team Division Results Pct PF PA PD
1 Eagles NFC East 12-4 .750 374 287 87
2 Rams NFC West 12-4 .750 447 328 119
3 Panthers NFC South 11-5 .688 325 304 21
4 Packers NFC North 10-6 .625 442 307 135
5 Seahawks NFC West 10-6 .625 404 327 77
6 Cowboys NFC East 10-6 .625 289 260 29
7 Vikings NFC North 9-7 .562 416 353 63
8 Saints NFC South 8-8 .500 340 326 14
9 49ers NFC West 7-9 .438 384 337 47
10 Buccaneers NFC South 7-9 .438 301 264 37
11 Bears NFC North 7-9 .438 283 346 -63
12 Commanders NFC East 5-11 .312 287 372 -85
13 Falcons NFC South 5-11 .312 299 422 -123
14 Lions NFC North 5-11 .312 270 379 -109
15 Giants NFC East 4-12 .250 243 387 -144
16 Cardinals NFC West 4-12 .250 225 452 -227
Swipe sideways to see all columns