1995 AFC Standings

# Team Division Results Pct PF PA PD
1 Chiefs AFC West 13-3 .812 358 241 117
2 Steelers AFC Central 11-5 .688 407 327 80
3 Bills AFC East 10-6 .625 350 335 15
4 Colts AFC East 9-7 .562 331 316 15
5 Chargers AFC West 9-7 .562 321 323 -2
6 Dolphins AFC East 9-7 .562 398 332 66
7 Seahawks AFC West 8-8 .500 363 366 -3
8 Broncos AFC West 8-8 .500 388 345 43
9 Raiders AFC West 8-8 .500 348 332 16
10 Titans AFC Central 7-9 .438 348 324 24
11 Bengals AFC Central 7-9 .438 349 374 -25
12 Patriots AFC East 6-10 .375 294 377 -83
13 Browns AFC Central 5-11 .312 289 356 -67
14 Jaguars AFC Central 4-12 .250 275 404 -129
15 Jets AFC East 3-13 .188 233 384 -151
Swipe sideways to see all columns

1995 NFC Standings

# Team Division Results Pct PF PA PD
1 Cowboys NFC East 12-4 .750 435 291 144
2 49ers NFC West 11-5 .688 457 258 199
3 Packers NFC Central 11-5 .688 404 314 90
4 Eagles NFC East 10-6 .625 318 338 -20
5 Lions NFC Central 10-6 .625 436 336 100
6 Falcons NFC West 9-7 .562 362 349 13
7 Bears NFC Central 9-7 .562 392 360 32
8 Vikings NFC Central 8-8 .500 412 385 27
9 Buccaneers NFC Central 7-9 .438 238 335 -97
10 Rams NFC West 7-9 .438 309 418 -109
11 Saints NFC West 7-9 .438 319 348 -29
12 Panthers NFC West 7-9 .438 289 325 -36
13 Commanders NFC East 6-10 .375 326 359 -33
14 Giants NFC East 5-11 .312 290 340 -50
15 Cardinals NFC East 4-12 .250 275 422 -147
Swipe sideways to see all columns