1994 AFC Standings

# Team Division Results Pct PF PA PD
1 Steelers AFC Central 12-4 .750 316 234 82
2 Chargers AFC West 11-5 .688 381 306 75
3 Dolphins AFC East 10-6 .625 389 327 62
4 Browns AFC Central 11-5 .688 340 204 136
5 Patriots AFC East 10-6 .625 351 312 39
6 Chiefs AFC West 9-7 .562 319 298 21
7 Raiders AFC West 9-7 .562 303 327 -24
8 Colts AFC East 8-8 .500 307 320 -13
9 Bills AFC East 7-9 .438 340 356 -16
10 Broncos AFC West 7-9 .438 347 396 -49
11 Jets AFC East 6-10 .375 264 320 -56
12 Seahawks AFC West 6-10 .375 287 323 -36
13 Bengals AFC Central 3-13 .188 276 406 -130
14 Titans AFC Central 2-14 .125 226 352 -126
Swipe sideways to see all columns

1994 NFC Standings

# Team Division Results Pct PF PA PD
1 49ers NFC West 13-3 .812 505 296 209
2 Cowboys NFC East 12-4 .750 414 248 166
3 Vikings NFC Central 10-6 .625 356 314 42
4 Packers NFC Central 9-7 .562 382 287 95
5 Lions NFC Central 9-7 .562 357 342 15
6 Bears NFC Central 9-7 .562 271 307 -36
7 Giants NFC East 9-7 .562 279 305 -26
8 Cardinals NFC East 8-8 .500 235 267 -32
9 Saints NFC West 7-9 .438 348 407 -59
10 Falcons NFC West 7-9 .438 317 385 -68
11 Eagles NFC East 7-9 .438 308 308 0
12 Buccaneers NFC Central 6-10 .375 251 351 -100
13 Rams NFC West 4-12 .250 286 365 -79
14 Commanders NFC East 3-13 .188 320 412 -92
Swipe sideways to see all columns