1989 AFC Standings

# Team Division Results Pct PF PA PD
1 Broncos AFC West 11-5 .688 362 226 136
2 Browns AFC Central 9-6-1 .600 334 254 80
3 Bills AFC East 9-7 .562 409 317 92
4 Titans AFC Central 9-7 .562 365 412 -47
5 Steelers AFC Central 9-7 .562 265 326 -61
6 Chiefs AFC West 8-7-1 .533 318 286 32
7 Raiders AFC West 8-8 .500 315 297 18
8 Colts AFC East 8-8 .500 298 301 -3
9 Dolphins AFC East 8-8 .500 331 379 -48
10 Bengals AFC Central 8-8 .500 404 285 119
11 Seahawks AFC West 7-9 .438 241 327 -86
12 Chargers AFC West 6-10 .375 266 290 -24
13 Patriots AFC East 5-11 .312 297 391 -94
14 Jets AFC East 4-12 .250 253 411 -158
Swipe sideways to see all columns

1989 NFC Standings

# Team Division Results Pct PF PA PD
1 49ers NFC West 14-2 .875 442 253 189
2 Giants NFC East 12-4 .750 348 252 96
3 Vikings NFC Central 10-6 .625 351 275 76
4 Eagles NFC East 11-5 .688 342 274 68
5 Rams NFC West 11-5 .688 426 344 82
6 Packers NFC Central 10-6 .625 362 356 6
7 Commanders NFC East 10-6 .625 386 308 78
8 Saints NFC West 9-7 .562 386 301 85
9 Lions NFC Central 7-9 .438 312 364 -52
10 Bears NFC Central 6-10 .375 358 377 -19
11 Buccaneers NFC Central 5-11 .312 320 419 -99
12 Cardinals NFC East 5-11 .312 258 377 -119
13 Falcons NFC West 3-13 .188 279 437 -158
14 Cowboys NFC East 1-15 .062 204 393 -189
Swipe sideways to see all columns