1988 AFC Standings

# Team Division Results Pct PF PA PD
1 Bengals AFC Central 12-4 .750 448 329 119
2 Bills AFC East 12-4 .750 329 237 92
3 Seahawks AFC West 9-7 .562 339 329 10
4 Titans AFC Central 10-6 .625 424 365 59
5 Browns AFC Central 10-6 .625 304 288 16
6 Colts AFC East 9-7 .562 354 315 39
7 Patriots AFC East 9-7 .562 250 284 -34
8 Jets AFC East 8-7-1 .533 372 354 18
9 Broncos AFC West 8-8 .500 327 352 -25
10 Raiders AFC West 7-9 .438 325 369 -44
11 Dolphins AFC East 6-10 .375 319 380 -61
12 Chargers AFC West 6-10 .375 231 332 -101
13 Steelers AFC Central 5-11 .312 336 421 -85
14 Chiefs AFC West 4-11-1 .267 254 320 -66
Swipe sideways to see all columns

1988 NFC Standings

# Team Division Results Pct PF PA PD
1 Bears NFC Central 12-4 .750 312 215 97
2 49ers NFC West 10-6 .625 369 294 75
3 Eagles NFC East 10-6 .625 379 319 60
4 Vikings NFC Central 11-5 .688 406 233 173
5 Rams NFC West 10-6 .625 407 293 114
6 Giants NFC East 10-6 .625 359 304 55
7 Saints NFC West 10-6 .625 312 283 29
8 Commanders NFC East 7-9 .438 345 387 -42
9 Cardinals NFC East 7-9 .438 344 398 -54
10 Falcons NFC West 5-11 .312 244 315 -71
11 Buccaneers NFC Central 5-11 .312 261 350 -89
12 Lions NFC Central 4-12 .250 220 313 -93
13 Packers NFC Central 4-12 .250 240 315 -75
14 Cowboys NFC East 3-13 .188 265 381 -116
Swipe sideways to see all columns