1986 AFC Standings

# Team Division Results Pct PF PA PD
1 Browns AFC Central 12-4 .750 391 310 81
2 Broncos AFC West 11-5 .688 378 327 51
3 Patriots AFC East 11-5 .688 412 307 105
4 Chiefs AFC West 10-6 .625 358 326 32
5 Bengals AFC Central 10-6 .625 409 394 15
6 Jets AFC East 10-6 .625 364 386 -22
7 Seahawks AFC West 10-6 .625 366 293 73
8 Raiders AFC West 8-8 .500 323 346 -23
9 Dolphins AFC East 8-8 .500 430 405 25
10 Steelers AFC Central 6-10 .375 307 336 -29
11 Titans AFC Central 5-11 .312 274 329 -55
12 Chargers AFC West 4-12 .250 335 396 -61
13 Bills AFC East 4-12 .250 287 348 -61
14 Colts AFC East 3-13 .188 229 400 -171
Swipe sideways to see all columns

1986 NFC Standings

# Team Division Results Pct PF PA PD
1 Giants NFC East 14-2 .875 371 236 135
2 Bears NFC Central 14-2 .875 352 187 165
3 49ers NFC West 10-5-1 .667 374 247 127
4 Commanders NFC East 12-4 .750 368 296 72
5 Rams NFC West 10-6 .625 309 267 42
6 Vikings NFC Central 9-7 .562 398 273 125
7 Falcons NFC West 7-8-1 .467 280 280 0
8 Cowboys NFC East 7-9 .438 346 337 9
9 Saints NFC West 7-9 .438 288 287 1
10 Eagles NFC East 5-10-1 .333 256 312 -56
11 Lions NFC Central 5-11 .312 277 326 -49
12 Cardinals NFC East 4-11-1 .267 218 351 -133
13 Packers NFC Central 4-12 .250 254 418 -164
14 Buccaneers NFC Central 2-14 .125 239 473 -234
Swipe sideways to see all columns