NFL 2020 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Chiefs | 1762 | -39 |
| 2 | Buccaneers | 1742 | +39 |
| 3 | Packers | 1720 | -23 |
| 4 | Saints | 1712 | -33 |
| 5 | Bills | 1711 | -20 |
| 6 | Ravens | 1688 | -23 |
| 7 | Rams | 1625 | -18 |
| 8 | Seahawks | 1623 | -30 |
| 9 | Titans | 1593 | -20 |
| 10 | Colts | 1587 | -9 |
| 11 | Steelers | 1562 | -34 |
| 12 | Browns | 1523 | -7 |
| 13 | Patriots | 1519 | +10 |
| 14 | Dolphins | 1517 | -18 |
| 15 | Vikings | 1502 | +8 |
| 16 | Bears | 1495 | -10 |
| 17 | 49ers | 1493 | -11 |
| 18 | Chargers | 1471 | +52 |
| 19 | Falcons | 1464 | -16 |
| 20 | Cardinals | 1453 | -14 |
| 21 | Raiders | 1430 | +8 |
| 22 | Cowboys | 1421 | -18 |
| 23 | Commanders | 1402 | -14 |
| 24 | Broncos | 1395 | -8 |
| 25 | Texans | 1391 | -9 |
| 26 | Eagles | 1385 | -23 |
| 27 | Panthers | 1376 | -14 |
| 28 | Giants | 1342 | +18 |
| 29 | Bengals | 1315 | -15 |
| 30 | Lions | 1298 | -8 |
| 31 | Jets | 1263 | -10 |
| 32 | Jaguars | 1219 | -6 |
Swipe sideways to see all columns