NFL 2011 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Patriots | 1783 | -22 |
| 2 | Packers | 1766 | -47 |
| 3 | Saints | 1727 | -18 |
| 4 | Ravens | 1691 | -9 |
| 5 | Giants | 1662 | +22 |
| 6 | Steelers | 1658 | -29 |
| 7 | 49ers | 1627 | -17 |
| 8 | Eagles | 1599 | +12 |
| 9 | Falcons | 1585 | -32 |
| 10 | Texans | 1579 | -13 |
| 11 | Chargers | 1569 | +25 |
| 12 | Jets | 1539 | -11 |
| 13 | Bears | 1516 | +13 |
| 14 | Lions | 1506 | -12 |
| 15 | Titans | 1495 | +9 |
| 16 | Dolphins | 1481 | +11 |
| 17 | Bengals | 1480 | -21 |
| 18 | Cowboys | 1477 | -23 |
| 19 | Seahawks | 1457 | -14 |
| 20 | Raiders | 1448 | -25 |
| 21 | Chiefs | 1434 | +18 |
| 22 | Panthers | 1421 | -10 |
| 23 | Cardinals | 1414 | +14 |
| 24 | Broncos | 1412 | -8 |
| 25 | Jaguars | 1386 | +17 |
| 26 | Bills | 1385 | -7 |
| 27 | Colts | 1362 | -17 |
| 28 | Vikings | 1357 | -13 |
| 29 | Commanders | 1339 | -12 |
| 30 | Browns | 1327 | -7 |
| 31 | Buccaneers | 1303 | -9 |
| 32 | Rams | 1218 | -7 |
Swipe sideways to see all columns