NFL 2002 Power Ratings

Sorted by rating
# Team Rating Change
1 Buccaneers 1759 +34
2 Raiders 1704 -34
3 Eagles 1698 -36
4 Titans 1635 -20
5 Steelers 1630 -12
6 Jets 1612 -21
7 Packers 1608 -46
8 Patriots 1577 +12
9 Giants 1568 -6
10 Dolphins 1567 -12
11 Rams 1566 +24
12 Broncos 1557 +14
13 49ers 1551 -21
14 Falcons 1522 -12
15 Colts 1519 -27
16 Chiefs 1515 -17
17 Ravens 1506 -8
18 Saints 1497 -24
19 Seahawks 1494 +14
20 Browns 1465 -7
21 Commanders 1465 +12
22 Bills 1465 +13
23 Jaguars 1449 -14
24 Vikings 1415 +9
25 Chargers 1410 -14
26 Panthers 1389 +24
27 Bears 1388 -16
28 Cowboys 1337 -12
29 Texans 1332 -12
30 Cardinals 1306 -14
31 Lions 1257 -9
32 Bengals 1235 -13
Swipe sideways to see all columns