NFL 2001 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Rams | 1767 | -19 |
| 2 | Steelers | 1681 | -29 |
| 3 | Eagles | 1677 | -12 |
| 4 | Packers | 1663 | -24 |
| 5 | Patriots | 1656 | +19 |
| 6 | Ravens | 1640 | -23 |
| 7 | Raiders | 1638 | -14 |
| 8 | 49ers | 1587 | -17 |
| 9 | Buccaneers | 1586 | -25 |
| 10 | Bears | 1584 | -28 |
| 11 | Dolphins | 1581 | -32 |
| 12 | Jets | 1565 | -20 |
| 13 | Titans | 1546 | -18 |
| 14 | Broncos | 1518 | -31 |
| 15 | Commanders | 1517 | +7 |
| 16 | Colts | 1498 | +31 |
| 17 | Giants | 1490 | -19 |
| 18 | Seahawks | 1483 | +12 |
| 19 | Jaguars | 1480 | -19 |
| 20 | Chiefs | 1453 | -12 |
| 21 | Vikings | 1439 | -14 |
| 22 | Saints | 1418 | -31 |
| 23 | Browns | 1368 | -9 |
| 24 | Cowboys | 1360 | -18 |
| 25 | Falcons | 1355 | -6 |
| 26 | Bills | 1350 | -13 |
| 27 | Cardinals | 1336 | -7 |
| 28 | Lions | 1329 | +18 |
| 29 | Chargers | 1328 | -12 |
| 30 | Bengals | 1324 | +18 |
| 31 | Panthers | 1284 | -19 |
Swipe sideways to see all columns