NFL 1999 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Jaguars | 1701 | -39 |
| 2 | Vikings | 1696 | -28 |
| 3 | Rams | 1690 | +23 |
| 4 | Titans | 1689 | -23 |
| 5 | Broncos | 1619 | -32 |
| 6 | Buccaneers | 1619 | -14 |
| 7 | Bills | 1616 | -16 |
| 8 | Jets | 1605 | +19 |
| 9 | Packers | 1589 | +15 |
| 10 | Chiefs | 1559 | -18 |
| 11 | Commanders | 1555 | -5 |
| 12 | Colts | 1551 | -13 |
| 13 | Raiders | 1528 | +18 |
| 14 | Cowboys | 1528 | -14 |
| 15 | Seahawks | 1526 | -17 |
| 16 | Dolphins | 1518 | -19 |
| 17 | Patriots | 1509 | +27 |
| 18 | Ravens | 1488 | -27 |
| 19 | Panthers | 1457 | +21 |
| 20 | Falcons | 1453 | +13 |
| 21 | Steelers | 1442 | -19 |
| 22 | Lions | 1440 | -18 |
| 23 | Giants | 1433 | -15 |
| 24 | Chargers | 1425 | +32 |
| 25 | 49ers | 1373 | -13 |
| 26 | Cardinals | 1368 | -15 |
| 27 | Bears | 1362 | -17 |
| 28 | Eagles | 1348 | +33 |
| 29 | Saints | 1296 | -21 |
| 30 | Bengals | 1275 | -5 |
| 31 | Browns | 1241 | -3 |
Swipe sideways to see all columns