NFL 1992 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Cowboys | 1808 | +29 |
| 2 | 49ers | 1779 | -31 |
| 3 | Eagles | 1689 | -27 |
| 4 | Commanders | 1681 | -13 |
| 5 | Bills | 1673 | -29 |
| 6 | Saints | 1662 | -33 |
| 7 | Titans | 1618 | -12 |
| 8 | Vikings | 1578 | -29 |
| 9 | Chiefs | 1578 | -26 |
| 10 | Chargers | 1576 | -33 |
| 11 | Dolphins | 1565 | -29 |
| 12 | Steelers | 1524 | -29 |
| 13 | Broncos | 1513 | -23 |
| 14 | Raiders | 1495 | +11 |
| 15 | Packers | 1478 | -20 |
| 16 | Giants | 1475 | -11 |
| 17 | Lions | 1470 | -8 |
| 18 | Falcons | 1444 | -28 |
| 19 | Browns | 1422 | -15 |
| 20 | Bears | 1416 | -8 |
| 21 | Rams | 1384 | +28 |
| 22 | Colts | 1373 | +18 |
| 23 | Jets | 1352 | -14 |
| 24 | Bengals | 1325 | -18 |
| 25 | Cardinals | 1323 | -22 |
| 26 | Seahawks | 1301 | -17 |
| 27 | Buccaneers | 1275 | +22 |
| 28 | Patriots | 1226 | -6 |
Swipe sideways to see all columns