NFL 1991 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Commanders | 1815 | +24 |
| 2 | 49ers | 1752 | +21 |
| 3 | Bills | 1725 | -24 |
| 4 | Chiefs | 1617 | -21 |
| 5 | Eagles | 1615 | +14 |
| 6 | Lions | 1614 | -19 |
| 7 | Titans | 1613 | -10 |
| 8 | Broncos | 1611 | -8 |
| 9 | Saints | 1599 | -29 |
| 10 | Giants | 1589 | +16 |
| 11 | Bears | 1565 | -19 |
| 12 | Cowboys | 1557 | -28 |
| 13 | Raiders | 1545 | -11 |
| 14 | Falcons | 1538 | -12 |
| 15 | Dolphins | 1503 | -19 |
| 16 | Seahawks | 1492 | +14 |
| 17 | Steelers | 1486 | +14 |
| 18 | Vikings | 1446 | -46 |
| 19 | Jets | 1437 | -10 |
| 20 | Chargers | 1397 | -10 |
| 21 | Browns | 1385 | -14 |
| 22 | Packers | 1365 | +46 |
| 23 | Bengals | 1361 | +24 |
| 24 | Rams | 1313 | -14 |
| 25 | Cardinals | 1293 | -15 |
| 26 | Patriots | 1280 | -24 |
| 27 | Buccaneers | 1276 | +22 |
| 28 | Colts | 1210 | -22 |
Swipe sideways to see all columns