NFL 1990 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | 49ers | 1802 | -15 |
| 2 | Giants | 1734 | +7 |
| 3 | Bills | 1724 | -7 |
| 4 | Commanders | 1631 | -15 |
| 5 | Raiders | 1608 | -27 |
| 6 | Eagles | 1600 | -32 |
| 7 | Chiefs | 1600 | -6 |
| 8 | Dolphins | 1594 | -16 |
| 9 | Titans | 1550 | -33 |
| 10 | Steelers | 1544 | -27 |
| 11 | Bears | 1543 | -19 |
| 12 | Bengals | 1543 | -17 |
| 13 | Saints | 1533 | -21 |
| 14 | Seahawks | 1531 | +23 |
| 15 | Vikings | 1514 | -7 |
| 16 | Rams | 1477 | -10 |
| 17 | Colts | 1472 | -12 |
| 18 | Broncos | 1470 | +17 |
| 19 | Chargers | 1442 | -9 |
| 20 | Lions | 1439 | -23 |
| 21 | Packers | 1389 | -17 |
| 22 | Jets | 1348 | +13 |
| 23 | Cowboys | 1347 | -30 |
| 24 | Falcons | 1346 | +30 |
| 25 | Cardinals | 1341 | -6 |
| 26 | Buccaneers | 1339 | -13 |
| 27 | Browns | 1327 | -10 |
| 28 | Patriots | 1208 | -3 |
Swipe sideways to see all columns