NFL 1987 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Commanders | 1768 | +30 |
| 2 | 49ers | 1736 | -41 |
| 3 | Bears | 1674 | -18 |
| 4 | Browns | 1666 | -16 |
| 5 | Broncos | 1647 | -30 |
| 6 | Giants | 1596 | +15 |
| 7 | Saints | 1593 | -51 |
| 8 | Vikings | 1590 | -12 |
| 9 | Seahawks | 1583 | -16 |
| 10 | Patriots | 1582 | +32 |
| 11 | Dolphins | 1537 | -32 |
| 12 | Titans | 1480 | -17 |
| 13 | Steelers | 1480 | -15 |
| 14 | Rams | 1476 | -13 |
| 15 | Eagles | 1472 | +18 |
| 16 | Cowboys | 1471 | +15 |
| 17 | Raiders | 1470 | -9 |
| 18 | Colts | 1467 | -13 |
| 19 | Jets | 1442 | -15 |
| 20 | Cardinals | 1433 | -15 |
| 21 | Chiefs | 1426 | +45 |
| 22 | Chargers | 1412 | -14 |
| 23 | Bengals | 1407 | -12 |
| 24 | Bills | 1388 | -18 |
| 25 | Packers | 1385 | -9 |
| 26 | Lions | 1333 | +33 |
| 27 | Falcons | 1259 | -33 |
| 28 | Buccaneers | 1227 | -12 |
Swipe sideways to see all columns