NFL 1983 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Commanders | 1793 | -43 |
| 2 | Raiders | 1763 | +43 |
| 3 | Dolphins | 1670 | -30 |
| 4 | Cowboys | 1655 | -33 |
| 5 | 49ers | 1630 | -6 |
| 6 | Seahawks | 1570 | -17 |
| 7 | Steelers | 1550 | -20 |
| 8 | Bengals | 1540 | -23 |
| 9 | Lions | 1533 | -4 |
| 10 | Cardinals | 1529 | +22 |
| 11 | Jets | 1508 | -15 |
| 12 | Rams | 1500 | -11 |
| 13 | Patriots | 1493 | -26 |
| 14 | Chiefs | 1487 | +34 |
| 15 | Browns | 1485 | +32 |
| 16 | Falcons | 1476 | +26 |
| 17 | Packers | 1474 | -10 |
| 18 | Chargers | 1472 | -13 |
| 19 | Bears | 1457 | +10 |
| 20 | Broncos | 1447 | -23 |
| 21 | Vikings | 1441 | +23 |
| 22 | Bills | 1441 | -26 |
| 23 | Saints | 1430 | -12 |
| 24 | Eagles | 1407 | -22 |
| 25 | Giants | 1386 | -4 |
| 26 | Colts | 1320 | +19 |
| 27 | Buccaneers | 1288 | -5 |
| 28 | Titans | 1254 | -19 |
Swipe sideways to see all columns