NFL 1973 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Dolphins | 1848 | +24 |
| 2 | Vikings | 1728 | -24 |
| 3 | Cowboys | 1695 | -34 |
| 4 | Rams | 1694 | -22 |
| 5 | Raiders | 1664 | -17 |
| 6 | Commanders | 1661 | -16 |
| 7 | Steelers | 1642 | -26 |
| 8 | Bengals | 1607 | -14 |
| 9 | Lions | 1560 | -14 |
| 10 | Browns | 1545 | -14 |
| 11 | Chiefs | 1543 | +12 |
| 12 | Falcons | 1540 | +8 |
| 13 | Broncos | 1523 | -10 |
| 14 | Bills | 1496 | +31 |
| 15 | Packers | 1468 | +28 |
| 16 | 49ers | 1465 | -25 |
| 17 | Cardinals | 1396 | -18 |
| 18 | Colts | 1389 | +14 |
| 19 | Giants | 1385 | -17 |
| 20 | Jets | 1381 | -31 |
| 21 | Saints | 1356 | -8 |
| 22 | Eagles | 1339 | -8 |
| 23 | Patriots | 1330 | -14 |
| 24 | Bears | 1314 | -28 |
| 25 | Chargers | 1274 | -12 |
| 26 | Titans | 1158 | -4 |
Swipe sideways to see all columns