NFL 1971 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Cowboys | 1774 | +26 |
| 2 | Colts | 1697 | -32 |
| 3 | Vikings | 1681 | -25 |
| 4 | Dolphins | 1654 | -26 |
| 5 | Rams | 1626 | +16 |
| 6 | 49ers | 1621 | -16 |
| 7 | Chiefs | 1617 | -16 |
| 8 | Lions | 1595 | -14 |
| 9 | Commanders | 1580 | -12 |
| 10 | Raiders | 1567 | +12 |
| 11 | Browns | 1502 | -21 |
| 12 | Falcons | 1493 | +14 |
| 13 | Eagles | 1466 | +28 |
| 14 | Chargers | 1464 | -35 |
| 15 | Jets | 1441 | +25 |
| 16 | Cardinals | 1441 | -11 |
| 17 | Packers | 1426 | -15 |
| 18 | Bengals | 1426 | -25 |
| 19 | Bears | 1423 | -17 |
| 20 | Steelers | 1400 | -16 |
| 21 | Broncos | 1394 | -12 |
| 22 | Patriots | 1387 | +29 |
| 23 | Giants | 1373 | -28 |
| 24 | Titans | 1370 | +35 |
| 25 | Saints | 1355 | -14 |
| 26 | Bills | 1227 | -5 |
Swipe sideways to see all columns