NFL 1970 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Vikings | 1676 | -18 |
| 2 | Colts | 1663 | +14 |
| 3 | Lions | 1646 | -17 |
| 4 | Cowboys | 1640 | -14 |
| 5 | Rams | 1625 | +41 |
| 6 | 49ers | 1622 | -25 |
| 7 | Dolphins | 1575 | -20 |
| 8 | Giants | 1567 | -41 |
| 9 | Cardinals | 1556 | -7 |
| 10 | Raiders | 1552 | -17 |
| 11 | Chiefs | 1539 | -30 |
| 12 | Bengals | 1534 | -21 |
| 13 | Chargers | 1523 | +30 |
| 14 | Browns | 1512 | +30 |
| 15 | Bears | 1496 | +25 |
| 16 | Commanders | 1476 | +7 |
| 17 | Jets | 1445 | -15 |
| 18 | Broncos | 1433 | -30 |
| 19 | Packers | 1426 | -13 |
| 20 | Falcons | 1417 | -21 |
| 21 | Steelers | 1392 | -23 |
| 22 | Eagles | 1386 | +23 |
| 23 | Titans | 1364 | -16 |
| 24 | Bills | 1338 | -14 |
| 25 | Saints | 1300 | -25 |
| 26 | Patriots | 1298 | -15 |
Swipe sideways to see all columns