Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Raptors 76ers | 77-62-4 | 55.4% | +3.0 | 143 |
| Raptors Nets | 76-61-4 | 55.5% | -2.8 | 141 |
| Raptors Cavaliers | 59-76-4 | 43.7% | -5.3 | 139 |
| Raptors Knicks | 64-63-4 | 50.4% | -1.3 | 131 |
| Raptors Celtics | 46-81-4 | 36.2% | -11.8 | 131 |
| Raptors Bucks | 58-66-3 | 46.8% | -3.3 | 127 |
| Raptors Wizards | 74-49-3 | 60.2% | +3.4 | 126 |
| Raptors Magic | 68-53-2 | 56.2% | +6.3 | 123 |
| Raptors Pacers | 59-61-3 | 49.2% | +2.9 | 123 |
| Raptors Heat | 51-68-3 | 42.9% | -0.3 | 122 |
| Raptors Pistons | 46-71-4 | 39.3% | -10.5 | 121 |
| Raptors Bulls | 53-62-2 | 46.1% | -6.2 | 117 |
| Raptors Hawks | 59-54-3 | 52.2% | +0.4 | 116 |
| Raptors Hornets | 53-51-3 | 51.0% | -7.6 | 107 |
| Raptors Warriors | 28-36-2 | 43.8% | -1.5 | 66 |
| Raptors Timberwolves | 39-22-1 | 63.9% | +7.5 | 62 |
| Raptors Nuggets | 22-39-1 | 36.1% | -5.8 | 62 |
| Raptors Rockets | 26-34-2 | 43.3% | -0.5 | 62 |
| Raptors Clippers | 31-30-1 | 50.8% | +0.8 | 62 |
| Raptors Grizzlies | 31-29-2 | 51.7% | -2.4 | 62 |
| Raptors Spurs | 20-40-2 | 33.3% | -1.4 | 62 |
| Raptors Suns | 23-36-2 | 39.0% | -3.8 | 61 |
| Raptors Thunder | 22-37-2 | 37.3% | -2.8 | 61 |
| Raptors Mavericks | 25-34-2 | 42.4% | -0.9 | 61 |
| Raptors Lakers | 22-38-1 | 36.7% | -2.9 | 61 |
| Raptors Kings | 27-32-2 | 45.8% | -4.8 | 61 |
| Raptors Jazz | 25-34-2 | 42.4% | -1.4 | 61 |
| Raptors Trail Blazers | 22-37-2 | 37.3% | -5.1 | 61 |
| Raptors Pelicans | 30-21-2 | 58.8% | +2.9 | 53 |
Swipe sideways to see all columns