Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Kings Suns | 96-143-4 | 40.2% | +2.8 | 243 |
| Kings Lakers | 76-162-3 | 31.9% | -4.8 | 241 |
| Kings Warriors | 102-125-4 | 44.9% | -1.0 | 231 |
| Kings Jazz | 103-123-3 | 45.6% | +6.4 | 229 |
| Kings Thunder | 85-137-4 | 38.3% | +2.2 | 226 |
| Kings Clippers | 110-106-3 | 50.9% | +0.7 | 219 |
| Kings Trail Blazers | 75-142-2 | 34.6% | -8.8 | 219 |
| Kings Rockets | 84-131-3 | 39.1% | -0.5 | 218 |
| Kings Mavericks | 97-111-3 | 46.6% | +4.0 | 211 |
| Kings Spurs | 72-136-3 | 34.6% | -0.8 | 211 |
| Kings Nuggets | 98-109-3 | 47.3% | +7.3 | 210 |
| Kings Timberwolves | 68-77-3 | 46.9% | -6.7 | 148 |
| Kings Bulls | 63-52-2 | 54.8% | +8.6 | 117 |
| Kings Bucks | 45-69-2 | 39.5% | -4.2 | 116 |
| Kings Grizzlies | 60-55-1 | 52.2% | -0.3 | 116 |
| Kings Pistons | 49-62-2 | 44.1% | -0.9 | 113 |
| Kings Knicks | 49-59-2 | 45.4% | -0.9 | 110 |
| Kings Celtics | 41-67-2 | 38.0% | +0.0 | 110 |
| Kings 76ers | 42-66-2 | 38.9% | -4.2 | 110 |
| Kings Wizards | 57-50-2 | 53.3% | +3.8 | 109 |
| Kings Cavaliers | 48-57-2 | 45.7% | +2.0 | 107 |
| Kings Hawks | 44-60-2 | 42.3% | -3.5 | 106 |
| Kings Nets | 56-47-2 | 54.4% | -0.7 | 105 |
| Kings Pacers | 46-56-2 | 45.1% | -0.2 | 104 |
| Kings Pelicans | 37-49-3 | 43.0% | -3.6 | 89 |
| Kings Heat | 27-48-2 | 36.0% | -5.7 | 77 |
| Kings Magic | 40-34-2 | 54.1% | +4.3 | 76 |
| Kings Hornets | 32-40-2 | 44.4% | -3.7 | 74 |
| Kings Raptors | 32-27-2 | 54.2% | +2.8 | 61 |
Swipe sideways to see all columns