Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Suns Lakers | 130-162-4 | 44.5% | -3.4 | 296 |
| Suns Trail Blazers | 132-123-1 | 51.8% | +1.9 | 256 |
| Suns Thunder | 126-125-2 | 50.2% | +4.7 | 253 |
| Suns Clippers | 144-101-4 | 58.8% | -10.3 | 249 |
| Suns Warriors | 146-100-2 | 59.3% | +3.1 | 248 |
| Suns Spurs | 114-130-3 | 46.7% | +0.1 | 247 |
| Suns Kings | 143-96-4 | 59.8% | -6.8 | 243 |
| Suns Jazz | 116-102-4 | 53.2% | -0.8 | 222 |
| Suns Nuggets | 117-102-3 | 53.4% | -4.7 | 222 |
| Suns Rockets | 105-109-3 | 49.1% | -7.2 | 217 |
| Suns Mavericks | 112-89-3 | 55.7% | +3.0 | 204 |
| Suns Timberwolves | 85-53-4 | 61.6% | -2.3 | 142 |
| Suns Bucks | 71-51-2 | 58.2% | +2.7 | 124 |
| Suns Grizzlies | 68-48-4 | 58.6% | -3.3 | 120 |
| Suns Bulls | 68-49-2 | 58.1% | +0.4 | 119 |
| Suns Celtics | 50-63-2 | 44.2% | -3.9 | 115 |
| Suns Pistons | 59-50-2 | 54.1% | -3.1 | 111 |
| Suns Knicks | 65-43-2 | 60.2% | +3.0 | 110 |
| Suns Hawks | 63-45-2 | 58.3% | +1.4 | 110 |
| Suns Wizards | 61-46-2 | 57.0% | -5.6 | 109 |
| Suns Cavaliers | 57-48-2 | 54.3% | -3.3 | 107 |
| Suns 76ers | 62-43-2 | 59.0% | +5.1 | 107 |
| Suns Pacers | 57-46-2 | 55.3% | -1.8 | 105 |
| Suns Nets | 54-48-2 | 52.9% | -11.1 | 104 |
| Suns Pelicans | 49-39-3 | 55.7% | -2.6 | 91 |
| Suns Heat | 40-35-2 | 53.3% | -3.0 | 77 |
| Suns Magic | 42-31-2 | 57.5% | -2.0 | 75 |
| Suns Hornets | 45-27-2 | 62.5% | -1.9 | 74 |
| Suns Raptors | 36-23-2 | 61.0% | +1.8 | 61 |
Swipe sideways to see all columns