Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| 76ers Celtics | 130-164 | 44.2% | +5.5 | 294 |
| 76ers Knicks | 131-121 | 52.0% | -4.6 | 252 |
| 76ers Bucks | 125-118 | 51.4% | +5.0 | 243 |
| 76ers Wizards | 149-94 | 61.3% | +4.9 | 243 |
| 76ers Nets | 142-97 | 59.4% | -0.8 | 239 |
| 76ers Pistons | 114-111 | 50.7% | -1.8 | 225 |
| 76ers Hawks | 106-114 | 48.2% | -11.6 | 220 |
| 76ers Pacers | 122-98 | 55.5% | +6.1 | 220 |
| 76ers Bulls | 115-102 | 53.0% | +6.7 | 217 |
| 76ers Cavaliers | 113-100 | 53.1% | -2.5 | 213 |
| 76ers Heat | 76-86 | 46.9% | +5.6 | 162 |
| 76ers Magic | 61-89 | 40.7% | -10.2 | 150 |
| 76ers Raptors | 62-77 | 44.6% | -4.5 | 139 |
| 76ers Hornets | 72-62 | 53.7% | +2.1 | 134 |
| 76ers Lakers | 59-70 | 45.7% | +4.8 | 129 |
| 76ers Rockets | 60-58 | 50.8% | +2.6 | 118 |
| 76ers Spurs | 50-66 | 43.1% | -1.2 | 116 |
| 76ers Clippers | 69-44 | 61.1% | +5.2 | 113 |
| 76ers Trail Blazers | 56-57 | 49.6% | +3.6 | 113 |
| 76ers Jazz | 52-57 | 47.7% | -1.4 | 109 |
| 76ers Thunder | 50-58 | 46.3% | -0.7 | 108 |
| 76ers Warriors | 51-57 | 47.2% | -5.9 | 108 |
| 76ers Kings | 66-42 | 61.1% | +3.9 | 108 |
| 76ers Suns | 43-62 | 41.0% | -5.6 | 105 |
| 76ers Nuggets | 54-48 | 52.9% | +2.7 | 102 |
| 76ers Mavericks | 46-43 | 51.7% | +2.6 | 89 |
| 76ers Timberwolves | 36-34 | 51.4% | +0.2 | 70 |
| 76ers Grizzlies | 29-30 | 49.2% | -1.5 | 59 |
| 76ers Pelicans | 28-27 | 50.9% | +0.4 | 55 |
Swipe sideways to see all columns