Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Lakers Suns | 162-130-4 | 55.5% | -0.6 | 296 |
| Lakers Trail Blazers | 148-127-3 | 53.8% | -11.2 | 278 |
| Lakers Thunder | 147-119-3 | 55.3% | +3.0 | 269 |
| Lakers Warriors | 166-89-2 | 65.1% | +5.7 | 257 |
| Lakers Spurs | 133-119-3 | 52.8% | +0.6 | 255 |
| Lakers Rockets | 146-97-4 | 60.1% | +2.0 | 247 |
| Lakers Nuggets | 143-98-4 | 59.3% | -2.0 | 245 |
| Lakers Kings | 162-76-3 | 68.1% | +1.8 | 241 |
| Lakers Jazz | 139-96-2 | 59.1% | +3.9 | 237 |
| Lakers Clippers | 146-83-2 | 63.8% | -8.4 | 231 |
| Lakers Mavericks | 134-69-3 | 66.0% | +7.6 | 206 |
| Lakers Timberwolves | 100-54-4 | 64.9% | +2.8 | 158 |
| Lakers Celtics | 73-65-2 | 52.9% | -0.5 | 140 |
| Lakers 76ers | 70-59-2 | 54.3% | -5.8 | 131 |
| Lakers Pistons | 75-48-2 | 61.0% | +0.9 | 125 |
| Lakers Grizzlies | 76-43-3 | 63.9% | -1.6 | 122 |
| Lakers Bulls | 65-51-2 | 56.0% | -6.1 | 118 |
| Lakers Bucks | 63-49-2 | 56.2% | -4.4 | 114 |
| Lakers Pacers | 73-37-2 | 66.4% | +5.6 | 112 |
| Lakers Knicks | 65-43-2 | 60.2% | +0.1 | 110 |
| Lakers Cavaliers | 58-49-2 | 54.2% | -7.1 | 109 |
| Lakers Nets | 76-31-2 | 71.0% | +2.4 | 109 |
| Lakers Hawks | 72-35-2 | 67.3% | +3.6 | 109 |
| Lakers Wizards | 66-40-2 | 62.3% | -4.4 | 108 |
| Lakers Pelicans | 59-30-3 | 66.3% | +4.7 | 92 |
| Lakers Heat | 47-36-1 | 56.6% | -1.6 | 84 |
| Lakers Magic | 51-28-2 | 64.6% | +0.4 | 81 |
| Lakers Hornets | 44-27-2 | 62.0% | -4.7 | 73 |
| Lakers Raptors | 38-22-1 | 63.3% | +1.9 | 61 |
Swipe sideways to see all columns