Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Cavaliers Celtics | 108-150 | 41.9% | -2.9 | 258 |
| Cavaliers Bulls | 118-138 | 46.1% | -7.1 | 256 |
| Cavaliers Pistons | 121-132 | 47.8% | -2.5 | 253 |
| Cavaliers Pacers | 118-121 | 49.4% | -0.9 | 239 |
| Cavaliers Wizards | 133-103 | 56.4% | +6.5 | 236 |
| Cavaliers Hawks | 115-117 | 49.6% | -0.6 | 232 |
| Cavaliers Knicks | 109-116 | 48.4% | -0.5 | 225 |
| Cavaliers Bucks | 106-115 | 48.0% | +0.6 | 221 |
| Cavaliers Nets | 127-91 | 58.3% | +0.6 | 218 |
| Cavaliers 76ers | 100-113 | 46.9% | +2.5 | 213 |
| Cavaliers Magic | 76-70 | 52.1% | -3.4 | 146 |
| Cavaliers Heat | 59-82 | 41.8% | -10.1 | 141 |
| Cavaliers Raptors | 76-59 | 56.3% | +3.5 | 135 |
| Cavaliers Hornets | 82-52 | 61.2% | +2.9 | 134 |
| Cavaliers Warriors | 60-68 | 46.9% | +0.2 | 128 |
| Cavaliers Rockets | 37-76 | 32.7% | -14.7 | 113 |
| Cavaliers Spurs | 43-70 | 38.1% | -0.9 | 113 |
| Cavaliers Jazz | 49-62 | 44.1% | -3.9 | 111 |
| Cavaliers Clippers | 65-43 | 60.2% | +6.7 | 108 |
| Cavaliers Lakers | 49-58 | 45.8% | +6.0 | 107 |
| Cavaliers Thunder | 46-61 | 43.0% | +0.7 | 107 |
| Cavaliers Trail Blazers | 49-57 | 46.2% | +3.7 | 106 |
| Cavaliers Suns | 48-57 | 45.7% | +2.7 | 105 |
| Cavaliers Kings | 57-48 | 54.3% | -2.4 | 105 |
| Cavaliers Nuggets | 48-54 | 47.1% | +1.1 | 102 |
| Cavaliers Mavericks | 48-41 | 53.9% | +5.9 | 89 |
| Cavaliers Timberwolves | 43-28 | 60.6% | +1.5 | 71 |
| Cavaliers Grizzlies | 38-21 | 64.4% | +5.2 | 59 |
| Cavaliers Pelicans | 25-26 | 49.0% | -0.5 | 51 |
Swipe sideways to see all columns