| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Bucks | Central | 56-17 | .767 | 8663 | 7927 | 736 |
| 2 | Raptors | Atlantic | 53-19 | .736 | 8118 | 7669 | 449 |
| 3 | Celtics | Atlantic | 48-24 | .667 | 8183 | 7729 | 454 |
| 4 | Pacers | Central | 45-28 | .616 | 7989 | 7846 | 143 |
| 5 | Heat | Southeast | 44-29 | .603 | 8179 | 7964 | 215 |
| 6 | 76ers | Atlantic | 43-30 | .589 | 8084 | 7910 | 174 |
| 7 | Nets | Atlantic | 35-37 | .486 | 8048 | 8089 | -41 |
| 8 | Magic | Southeast | 33-40 | .452 | 7831 | 7905 | -74 |
| 9 | Hornets | Southeast | 23-42 | .354 | 6687 | 7126 | -439 |
| 10 | Wizards | Southeast | 25-47 | .347 | 8238 | 8574 | -336 |
| 11 | Bulls | Central | 22-43 | .338 | 6945 | 7145 | -200 |
| 12 | Knicks | Atlantic | 21-45 | .318 | 6983 | 7409 | -426 |
| 13 | Pistons | Central | 20-46 | .303 | 7078 | 7313 | -235 |
| 14 | Hawks | Southeast | 20-47 | .299 | 7488 | 8022 | -534 |
| 15 | Cavaliers | Central | 19-46 | .292 | 6948 | 7461 | -513 |
Swipe sideways to see all columns
| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Lakers | Pacific | 52-19 | .732 | 8054 | 7643 | 411 |
| 2 | Clippers | Pacific | 49-23 | .681 | 8377 | 7913 | 464 |
| 3 | Nuggets | Northwest | 46-27 | .630 | 8124 | 7970 | 154 |
| 4 | Rockets | Southwest | 44-28 | .611 | 8482 | 8269 | 213 |
| 5 | Jazz | Northwest | 44-28 | .611 | 8013 | 7835 | 178 |
| 6 | Thunder | Northwest | 44-28 | .611 | 7950 | 7807 | 143 |
| 7 | Mavericks | Southwest | 43-32 | .573 | 8776 | 8405 | 371 |
| 8 | Trail Blazers | Northwest | 35-39 | .473 | 8508 | 8593 | -85 |
| 9 | Suns | Pacific | 34-39 | .466 | 8294 | 8278 | 16 |
| 10 | Grizzlies | Southwest | 34-39 | .466 | 8222 | 8300 | -78 |
| 11 | Spurs | Southwest | 32-39 | .451 | 8098 | 8177 | -79 |
| 12 | Kings | Pacific | 31-41 | .431 | 7927 | 8074 | -147 |
| 13 | Pelicans | Southwest | 30-42 | .417 | 8341 | 8434 | -93 |
| 14 | Timberwolves | Northwest | 19-45 | .297 | 7248 | 7523 | -275 |
| 15 | Warriors | Pacific | 15-50 | .231 | 6912 | 7478 | -566 |
Swipe sideways to see all columns