NBA 2020 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Lakers | 1853 | +30 |
| 2 | Celtics | 1831 | -24 |
| 3 | Raptors | 1828 | -23 |
| 4 | Heat | 1737 | -30 |
| 5 | Clippers | 1699 | -40 |
| 6 | Bucks | 1673 | -28 |
| 7 | Nuggets | 1642 | -12 |
| 8 | Suns | 1615 | +26 |
| 9 | Thunder | 1604 | -8 |
| 10 | Rockets | 1575 | -14 |
| 11 | Mavericks | 1559 | -24 |
| 12 | Pacers | 1554 | -15 |
| 13 | Jazz | 1551 | -8 |
| 14 | Spurs | 1550 | -15 |
| 15 | 76ers | 1546 | -13 |
| 16 | Grizzlies | 1536 | -12 |
| 17 | Trail Blazers | 1517 | -9 |
| 18 | Kings | 1506 | +46 |
| 19 | Nets | 1490 | -17 |
| 20 | Pelicans | 1483 | -16 |
| 21 | Magic | 1456 | -9 |
| 22 | Hornets | 1337 | +43 |
| 23 | Wizards | 1270 | +37 |
| 24 | Hawks | 1268 | -25 |
| 25 | Knicks | 1254 | +25 |
| 26 | Warriors | 1249 | -13 |
| 27 | Timberwolves | 1214 | -4 |
| 28 | Bulls | 1210 | +14 |
| 29 | Cavaliers | 1208 | -14 |
| 30 | Pistons | 1184 | -6 |
Swipe sideways to see all columns