2009 East Standings

# Team Division Results Pct PF PA PD
1 Cavaliers Central 66-16 .805 8223 7491 732
2 Celtics Atlantic 62-20 .756 8275 7659 616
3 Magic Southeast 59-23 .720 8286 7737 549
4 Hawks Southeast 47-35 .573 8046 7917 129
5 Heat Southeast 43-39 .524 8061 8040 21
6 76ers Atlantic 41-41 .500 7987 7981 6
7 Bulls Central 41-41 .500 8378 8401 -23
8 Pistons Central 39-43 .476 7727 7767 -40
9 Pacers Central 36-46 .439 8617 8708 -91
10 Hornets Southeast 35-47 .427 7677 7781 -104
11 Bucks Central 34-48 .415 8142 8231 -89
12 Nets Atlantic 34-48 .415 8044 8244 -200
13 Raptors Atlantic 33-49 .402 8121 8352 -231
14 Knicks Atlantic 32-50 .390 8627 8841 -214
15 Wizards Southeast 19-63 .232 7877 8489 -612
Swipe sideways to see all columns

2009 West Standings

# Team Division Results Pct PF PA PD
1 Lakers Pacific 65-17 .793 8768 8140 628
2 Trail Blazers Northwest 54-28 .659 8153 7715 438
3 Spurs Southwest 54-28 .659 7958 7650 308
4 Nuggets Northwest 54-28 .659 8555 8275 280
5 Rockets Southwest 53-29 .646 8070 7742 328
6 Mavericks Southwest 50-32 .610 8343 8181 162
7 Pelicans Southwest 49-33 .598 7857 7730 127
8 Jazz Northwest 48-34 .585 8492 8275 217
9 Suns Pacific 46-36 .561 8974 8816 158
10 Warriors Pacific 29-53 .354 8905 9212 -307
11 Timberwolves Northwest 24-58 .293 8019 8422 -403
12 Grizzlies Southwest 24-58 .293 7698 8146 -448
13 Thunder Northwest 23-59 .280 7952 8452 -500
14 Clippers Pacific 19-63 .232 7799 8518 -719
15 Kings Pacific 17-65 .207 8248 8966 -718
Swipe sideways to see all columns