NBA 2009 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Lakers | 1982 | +25 |
| 2 | Cavaliers | 1906 | -26 |
| 3 | Magic | 1786 | -25 |
| 4 | Rockets | 1774 | -18 |
| 5 | Nuggets | 1765 | -36 |
| 6 | Celtics | 1732 | -38 |
| 7 | Trail Blazers | 1731 | -21 |
| 8 | Mavericks | 1684 | -16 |
| 9 | Spurs | 1634 | -31 |
| 10 | Jazz | 1565 | -7 |
| 11 | Bulls | 1563 | -9 |
| 12 | Suns | 1558 | +7 |
| 13 | Hawks | 1531 | -11 |
| 14 | Heat | 1523 | -19 |
| 15 | Pacers | 1488 | +12 |
| 16 | Pelicans | 1462 | -10 |
| 17 | 76ers | 1437 | -25 |
| 18 | Hornets | 1428 | -12 |
| 19 | Pistons | 1409 | -11 |
| 20 | Raptors | 1397 | +41 |
| 21 | Nets | 1392 | -34 |
| 22 | Bucks | 1361 | -12 |
| 23 | Warriors | 1359 | -7 |
| 24 | Knicks | 1336 | +34 |
| 25 | Grizzlies | 1317 | +31 |
| 26 | Thunder | 1272 | +39 |
| 27 | Timberwolves | 1201 | -31 |
| 28 | Wizards | 1175 | -2 |
| 29 | Kings | 1136 | +31 |
| 30 | Clippers | 1096 | -39 |
Swipe sideways to see all columns