2003 East Standings

# Team Division Results Pct PF PA PD
1 Pistons Central 50-32 .610 7492 7190 302
2 Nets Atlantic 49-33 .598 7820 7392 428
3 Pacers Central 48-34 .585 7940 7654 286
4 76ers Atlantic 48-34 .585 7941 7752 189
5 Celtics Atlantic 44-38 .537 7599 7631 -32
6 Bucks Central 42-40 .512 8158 8139 19
7 Magic Central 42-40 .512 8078 8067 11
8 Wizards Atlantic 37-45 .451 7502 7585 -83
9 Knicks Atlantic 37-45 .451 7860 7971 -111
10 Hawks Central 35-47 .427 7714 8006 -292
11 Bulls Central 30-52 .366 7786 8207 -421
12 Heat Atlantic 25-57 .305 7016 7430 -414
13 Raptors Atlantic 24-58 .293 7453 7934 -481
14 Cavaliers Central 17-65 .207 7495 8284 -789
Swipe sideways to see all columns

2003 West Standings

# Team Division Results Pct PF PA PD
1 Mavericks Midwest 60-22 .732 8444 7806 638
2 Spurs Midwest 60-22 .732 7856 7412 444
3 Kings Pacific 59-23 .720 8342 7809 533
4 Timberwolves Midwest 51-31 .622 8046 7876 170
5 Trail Blazers Pacific 50-32 .610 7803 7589 214
6 Lakers Pacific 50-32 .610 8230 8039 191
7 Jazz Midwest 47-35 .573 7762 7566 196
8 Pelicans Midwest 47-35 .573 7699 7526 173
9 Suns Pacific 44-38 .537 7834 7741 93
10 Rockets Midwest 43-39 .524 7688 7567 121
11 Thunder Pacific 40-42 .488 7555 7565 -10
12 Warriors Pacific 38-44 .463 8400 8493 -93
13 Grizzlies Pacific 28-54 .341 7995 8260 -265
14 Clippers Pacific 27-55 .329 7693 8031 -338
15 Nuggets Midwest 17-65 .207 6901 7580 -679
Swipe sideways to see all columns