NBA 2003 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Spurs | 1956 | +8 |
| 2 | Kings | 1790 | -22 |
| 3 | Lakers | 1780 | -39 |
| 4 | Mavericks | 1760 | -26 |
| 5 | Nets | 1682 | -8 |
| 6 | Trail Blazers | 1654 | -17 |
| 7 | Timberwolves | 1633 | -13 |
| 8 | 76ers | 1617 | -21 |
| 9 | Pelicans | 1576 | -19 |
| 10 | Thunder | 1570 | +24 |
| 11 | Suns | 1569 | -7 |
| 12 | Rockets | 1568 | +7 |
| 13 | Pistons | 1563 | -17 |
| 14 | Jazz | 1543 | -10 |
| 15 | Bucks | 1479 | -30 |
| 16 | Pacers | 1469 | -23 |
| 17 | Magic | 1464 | -16 |
| 18 | Celtics | 1437 | -21 |
| 19 | Knicks | 1430 | -35 |
| 20 | Warriors | 1426 | -11 |
| 21 | Hawks | 1416 | -12 |
| 22 | Bulls | 1357 | +31 |
| 23 | Grizzlies | 1357 | -15 |
| 24 | Wizards | 1345 | -11 |
| 25 | Clippers | 1331 | +40 |
| 26 | Heat | 1226 | +21 |
| 27 | Raptors | 1197 | -23 |
| 28 | Cavaliers | 1142 | +23 |
| 29 | Nuggets | 1110 | -7 |
Swipe sideways to see all columns