2001 East Standings

# Team Division Results Pct PF PA PD
1 76ers Atlantic 56-26 .683 7763 7412 351
2 Bucks Central 52-30 .634 8260 7942 318
3 Heat Atlantic 50-32 .610 7289 7101 188
4 Knicks Atlantic 48-34 .585 7275 7059 216
5 Raptors Atlantic 47-35 .573 8007 7822 185
6 Hornets Central 46-36 .561 7539 7367 172
7 Magic Central 43-39 .524 7992 7911 81
8 Pacers Central 41-41 .500 7591 7607 -16
9 Celtics Atlantic 36-46 .439 7759 7934 -175
10 Pistons Central 32-50 .390 7837 7976 -139
11 Cavaliers Central 30-52 .366 7561 7909 -348
12 Nets Atlantic 26-56 .317 7552 7966 -414
13 Hawks Central 25-57 .305 7459 7886 -427
14 Wizards Atlantic 19-63 .232 7645 8192 -547
15 Bulls Central 15-67 .183 7181 7927 -746
Swipe sideways to see all columns

2001 West Standings

# Team Division Results Pct PF PA PD
1 Spurs Midwest 58-24 .707 7886 7250 636
2 Lakers Pacific 56-26 .683 8251 7974 277
3 Kings Pacific 55-27 .671 8343 7866 477
4 Jazz Midwest 53-29 .646 7959 7574 385
5 Mavericks Midwest 53-29 .646 8239 7888 351
6 Suns Pacific 51-31 .622 7710 7529 181
7 Trail Blazers Pacific 50-32 .610 7824 7480 344
8 Timberwolves Midwest 47-35 .573 7982 7871 111
9 Rockets Midwest 45-37 .549 7972 7784 188
10 Thunder Pacific 44-38 .537 7978 7976 2
11 Nuggets Midwest 40-42 .488 7918 8120 -202
12 Clippers Pacific 31-51 .378 7581 7818 -237
13 Grizzlies Pacific 23-59 .280 7522 7992 -470
14 Warriors Pacific 17-65 .207 7584 8326 -742
Swipe sideways to see all columns