NBA 2001 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Lakers | 2015 | +15 |
| 2 | Spurs | 1809 | -16 |
| 3 | Kings | 1714 | -18 |
| 4 | Mavericks | 1712 | -14 |
| 5 | Bucks | 1705 | -27 |
| 6 | Hornets | 1667 | -16 |
| 7 | Rockets | 1654 | +26 |
| 8 | 76ers | 1653 | -15 |
| 9 | Jazz | 1650 | -7 |
| 10 | Suns | 1638 | -22 |
| 11 | Raptors | 1630 | -5 |
| 12 | Thunder | 1604 | +52 |
| 13 | Timberwolves | 1596 | -22 |
| 14 | Trail Blazers | 1546 | -20 |
| 15 | Heat | 1524 | -16 |
| 16 | Knicks | 1507 | -17 |
| 17 | Magic | 1495 | -18 |
| 18 | Pacers | 1477 | -13 |
| 19 | Clippers | 1465 | -8 |
| 20 | Nuggets | 1425 | +36 |
| 21 | Celtics | 1425 | -19 |
| 22 | Pistons | 1385 | -11 |
| 23 | Cavaliers | 1289 | -13 |
| 24 | Grizzlies | 1247 | +23 |
| 25 | Hawks | 1215 | +9 |
| 26 | Nets | 1206 | -31 |
| 27 | Wizards | 1136 | -7 |
| 28 | Bulls | 1106 | +37 |
| 29 | Warriors | 1008 | -23 |
Swipe sideways to see all columns