1996 East Standings

# Team Division Results Pct PF PA PD
1 Bulls Central 72-10 .878 8625 7621 1004
2 Magic Central 60-22 .732 8571 8115 456
3 Pacers Central 52-30 .634 8144 7878 266
4 Cavaliers Central 47-35 .573 7473 7261 212
5 Knicks Atlantic 47-35 .573 7971 7781 190
6 Pistons Central 46-36 .561 7822 7617 205
7 Hawks Central 46-36 .561 8059 7959 100
8 Heat Atlantic 42-40 .512 7909 7792 117
9 Hornets Central 41-41 .500 8431 8478 -47
10 Wizards Atlantic 39-43 .476 8408 8321 87
11 Celtics Atlantic 33-49 .402 8495 8774 -279
12 Nets Atlantic 30-52 .366 7684 8031 -347
13 Bucks Central 25-57 .305 7837 8272 -435
14 Raptors Atlantic 21-61 .256 7994 8610 -616
15 76ers Atlantic 18-64 .220 7746 8566 -820
Swipe sideways to see all columns

1996 West Standings

# Team Division Results Pct PF PA PD
1 Thunder Pacific 64-18 .780 8572 7933 639
2 Spurs Midwest 59-23 .720 8477 7960 517
3 Jazz Midwest 55-27 .671 8404 7864 540
4 Lakers Pacific 53-29 .646 8438 8073 365
5 Rockets Midwest 48-34 .585 8404 8261 143
6 Trail Blazers Pacific 44-38 .537 8145 7952 193
7 Suns Pacific 41-41 .500 8552 8525 27
8 Kings Pacific 39-43 .476 8163 8385 -222
9 Warriors Pacific 36-46 .439 8334 8453 -119
10 Nuggets Midwest 35-47 .427 8013 8235 -222
11 Clippers Pacific 29-53 .354 8153 8448 -295
12 Mavericks Midwest 26-56 .317 8409 8811 -402
13 Timberwolves Midwest 26-56 .317 8024 8463 -439
14 Grizzlies Pacific 15-67 .183 7362 8180 -818
Swipe sideways to see all columns