NBA 1996 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Bulls | 2070 | +12 |
| 2 | Thunder | 1880 | -12 |
| 3 | Jazz | 1817 | -12 |
| 4 | Magic | 1769 | -12 |
| 5 | Spurs | 1713 | -24 |
| 6 | Lakers | 1712 | -26 |
| 7 | Pacers | 1661 | -14 |
| 8 | Trail Blazers | 1634 | -26 |
| 9 | Hawks | 1622 | -10 |
| 10 | Knicks | 1618 | -5 |
| 11 | Pistons | 1572 | -12 |
| 12 | Heat | 1559 | -12 |
| 13 | Cavaliers | 1552 | -12 |
| 14 | Suns | 1532 | -24 |
| 15 | Rockets | 1521 | -12 |
| 16 | Wizards | 1518 | -9 |
| 17 | Hornets | 1487 | -11 |
| 18 | Warriors | 1431 | -18 |
| 19 | Kings | 1423 | -12 |
| 20 | Celtics | 1393 | -26 |
| 21 | Nuggets | 1377 | +43 |
| 22 | Clippers | 1286 | -35 |
| 23 | Timberwolves | 1259 | -5 |
| 24 | Mavericks | 1252 | +34 |
| 25 | Bucks | 1239 | -7 |
| 26 | Nets | 1230 | -7 |
| 27 | Raptors | 1146 | -22 |
| 28 | 76ers | 1128 | +22 |
| 29 | Grizzlies | 1098 | +35 |
Swipe sideways to see all columns