| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Pistons | Central | 63-19 | .768 | 8740 | 8264 | 476 |
| 2 | Cavaliers | Central | 57-25 | .695 | 8923 | 8300 | 623 |
| 3 | Hawks | Central | 52-30 | .634 | 9102 | 8699 | 403 |
| 4 | Knicks | Atlantic | 52-30 | .634 | 9567 | 9258 | 309 |
| 5 | Bucks | Central | 49-33 | .598 | 8932 | 8636 | 296 |
| 6 | Bulls | Central | 47-35 | .573 | 8726 | 8608 | 118 |
| 7 | 76ers | Atlantic | 46-36 | .561 | 9174 | 9051 | 123 |
| 8 | Celtics | Atlantic | 42-40 | .512 | 8958 | 8863 | 95 |
| 9 | Wizards | Atlantic | 40-42 | .488 | 8879 | 9056 | -177 |
| 10 | Pacers | Central | 28-54 | .341 | 8767 | 9109 | -342 |
| 11 | Nets | Atlantic | 26-56 | .317 | 8506 | 9027 | -521 |
| 12 | Hornets | Central | 20-62 | .244 | 8566 | 9265 | -699 |
| 13 | Heat | Atlantic | 15-67 | .183 | 8016 | 8937 | -921 |
Swipe sideways to see all columns
| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Lakers | Pacific | 57-25 | .695 | 9406 | 8818 | 588 |
| 2 | Suns | Pacific | 55-27 | .671 | 9727 | 9096 | 631 |
| 3 | Jazz | Midwest | 51-31 | .622 | 8588 | 8176 | 412 |
| 4 | Thunder | Pacific | 47-35 | .573 | 9196 | 8958 | 238 |
| 5 | Rockets | Midwest | 45-37 | .549 | 8897 | 8819 | 78 |
| 6 | Nuggets | Midwest | 44-38 | .537 | 9675 | 9536 | 139 |
| 7 | Warriors | Pacific | 43-39 | .524 | 9558 | 9583 | -25 |
| 8 | Trail Blazers | Pacific | 39-43 | .476 | 9395 | 9275 | 120 |
| 9 | Mavericks | Midwest | 38-44 | .463 | 8484 | 8583 | -99 |
| 10 | Kings | Pacific | 27-55 | .329 | 8651 | 9106 | -455 |
| 11 | Spurs | Midwest | 21-61 | .256 | 8652 | 9249 | -597 |
| 12 | Clippers | Pacific | 21-61 | .256 | 8712 | 9525 | -813 |
Swipe sideways to see all columns