NBA 1989 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Pistons | 2036 | +20 |
| 2 | Lakers | 1821 | -20 |
| 3 | Suns | 1758 | -20 |
| 4 | Hawks | 1707 | -24 |
| 5 | Cavaliers | 1693 | -10 |
| 6 | Bulls | 1636 | -14 |
| 7 | Bucks | 1591 | -6 |
| 8 | Knicks | 1590 | -8 |
| 9 | 76ers | 1577 | -8 |
| 10 | Jazz | 1561 | -25 |
| 11 | Wizards | 1556 | -17 |
| 12 | Thunder | 1556 | -8 |
| 13 | Rockets | 1537 | -13 |
| 14 | Celtics | 1506 | -12 |
| 15 | Warriors | 1490 | -7 |
| 16 | Nuggets | 1459 | -15 |
| 17 | Pacers | 1453 | +33 |
| 18 | Trail Blazers | 1434 | -14 |
| 19 | Mavericks | 1368 | +46 |
| 20 | Kings | 1365 | -12 |
| 21 | Nets | 1192 | -5 |
| 22 | Hornets | 1172 | -6 |
| 23 | Clippers | 1171 | -12 |
| 24 | Spurs | 1163 | -6 |
| 25 | Heat | 1108 | +20 |
Swipe sideways to see all columns