Remaining home/away split, opponent ratings, and expected points if a team were a perfectly average team for this competition the rest of the way.
| Pos. | Team | Left | Home | Away | Opp >1850 | Opp <1850 | Avg Opp | Exp. Pts |
|---|---|---|---|---|---|---|---|---|
| 14 | 31 | 15 | 16 | 12 | 19 | 1860 | 41.2 | |
| 11 | 31 | 15 | 16 | 10 | 21 | 1858 | 41.5 | |
| 7 | 31 | 15 | 16 | 10 | 21 | 1856 | 41.7 | |
| 13 | 31 | 15 | 16 | 10 | 21 | 1853 | 42.0 | |
| 6 | 31 | 15 | 16 | 9 | 22 | 1853 | 42.1 | |
| 15 | 31 | 15 | 16 | 11 | 20 | 1852 | 42.2 | |
| 20 | 31 | 16 | 15 | 9 | 22 | 1852 | 42.6 | |
| 9 | 31 | 16 | 15 | 7 | 24 | 1850 | 42.9 | |
| 5 | 31 | 15 | 16 | 10 | 21 | 1844 | 43.1 | |
| 19 | 31 | 15 | 16 | 9 | 22 | 1843 | 43.1 | |
| 16 | 31 | 16 | 15 | 9 | 22 | 1845 | 43.2 | |
| 2 | 31 | 15 | 16 | 8 | 23 | 1842 | 43.3 | |
| 3 | 31 | 16 | 15 | 8 | 23 | 1844 | 43.5 | |
| 8 | 31 | 16 | 15 | 9 | 22 | 1843 | 43.6 | |
| 12 | 31 | 16 | 15 | 9 | 22 | 1841 | 43.7 | |
| 1 | 31 | 16 | 15 | 10 | 21 | 1840 | 43.8 | |
| 18 | 31 | 16 | 15 | 10 | 21 | 1842 | 43.8 | |
| 4 | 31 | 16 | 15 | 8 | 23 | 1840 | 44.0 | |
| 10 | 32 | 15 | 17 | 9 | 23 | 1841 | 44.5 | |
| 17 | 32 | 17 | 15 | 9 | 23 | 1849 | 44.6 |
We use Google Analytics to understand how SharpModels is used and improve the site. Do you accept analytics cookies?