Home / Spain / La Liga / Power Ratings / 2019-20

La Liga 2019-20 Power Ratings

Sorted by Elo rating -- can differ from table position, since rating reflects underlying strength rather than points banked so far.

2019-20
#TeamTable Pos.Rating
1 Barcelona 2 2054
2 Real Madrid 1 2025
3 Atl. Madrid 3 1983
4 Sevilla 4 1923
5 Getafe 5 1889
6 Real Sociedad 7 1886
7 Ath Bilbao 9 1882
8 Villarreal 6 1881
9 Valencia 8 1860
10 Levante 11 1830
11 Celta Vigo 17 1821
12 Betis 13 1819
13 Osasuna 12 1812
14 Alaves 16 1794
15 Espanyol 20 1773
16 Granada CF 10 —
17 Valladolid 14 —
18 Eibar 15 —
19 Mallorca 18 —
20 Leganes 19 —