Home / Spain / La Liga / 2018-19
Tier 1 · Spain · Archived season

La Liga

2018-19 standings · back to current season →

2018-19

Table

Sorted by points, then goal difference
#TeamPW DL GFGA GDPts Rating
1 Barcelona 38 26 9 3 90 36 +54 87 2112
2 Atl. Madrid 38 22 10 6 55 29 +26 76 1997
3 Real Madrid 38 21 5 12 63 46 +17 68 1963
4 Valencia 38 15 16 7 51 35 +16 61 1951
5 Sevilla 38 17 8 13 62 47 +15 59 1898
6 Getafe 38 15 14 9 48 35 +13 59 1904
7 Espanyol 38 14 11 13 48 50 -2 53 1882
8 Ath Bilbao 38 13 14 11 41 45 -4 53 1867
9 Real Sociedad 38 13 11 14 45 46 -1 50 1861
10 Betis 38 14 8 16 44 52 -8 50 1824
11 Alaves 38 13 11 14 39 50 -11 50 1827
12 Eibar 38 11 14 13 46 50 -4 47 —
13 Leganes 38 11 12 15 37 43 -6 45 —
14 Villarreal 38 10 14 14 49 52 -3 44 1851
15 Levante 38 11 11 16 59 66 -7 44 1834
16 Celta Vigo 38 10 11 17 53 62 -9 41 1822
17 Valladolid 38 10 11 17 32 51 -19 41 —
18 Girona 38 9 10 19 37 53 -16 37 —
19 Huesca 38 7 12 19 43 65 -22 33 —
20 Rayo Vallecano 38 8 8 22 41 70 -29 32 1750
Champions League Europa League Conference League Relegation