Home / Spain / La Liga / 2009-10
Tier 1 · Spain · Archived season

La Liga

2009-10 standings · back to current season →

2009-10

Table

Sorted by points, then goal difference
#TeamPW DL GFGA GDPts Rating
1 Barcelona 23 19 3 1 62 15 +47 60 2032
2 Real Madrid 23 19 2 2 62 22 +40 59 2002
3 Valencia 23 13 3 7 32 24 +8 42 1891
4 Mallorca 23 10 5 8 31 26 +5 35 —
5 Villarreal 23 10 5 8 34 38 -4 35 1853
6 Getafe 23 9 7 7 33 26 +7 34 1896
7 Sevilla 23 10 3 10 39 36 +3 33 1883
8 Atl. Madrid 23 10 3 10 36 34 +2 33 1840
9 Zaragoza 23 7 8 8 29 29 0 29 —
10 Almeria 23 7 8 8 28 29 -1 29 —
11 Ath Bilbao 23 7 7 9 29 35 -6 28 1828
12 Espanyol 23 7 7 9 19 25 -6 28 1845
13 Osasuna 23 7 6 10 23 27 -4 27 1828
14 Xerez CD 23 7 6 10 32 38 -6 27 —
15 Racing Santander 23 6 8 9 25 34 -9 26 1829
16 Malaga 23 5 10 8 25 27 -2 25 1846
17 Tenerife 23 5 6 12 25 46 -21 21 —
18 Gijon 23 4 8 11 21 36 -15 20 —
19 Dep. La Coruna 23 5 5 13 16 33 -17 20 1791
20 Valladolid 23 4 8 11 15 36 -21 20 —
Champions League Europa League Conference League Relegation