Home / England / League One / Power Ratings / 2016-17

League One 2016-17 Power Ratings

Sorted by Elo rating -- can differ from table position, since rating reflects underlying strength rather than points banked so far.

2016-17
#TeamTable Pos.Rating
1 Sheffield Utd 1 1542
2 Bolton 2 1505
3 Millwall 6 1488
4 Bradford City 5 1468
5 Oxford Utd 8 1461
6 Fleetwood 4 1458
7 Rochdale 9 1427
8 Charlton 13 1422
9 MK Dons 12 1421
10 Peterborough 11 1392
11 Walsall 14 1391
12 Oldham 17 1387
13 Bristol Rovers 10 1383
14 Shrewsbury 18 1366
15 AFC Wimbledon 15 1363
16 Gillingham 20 1356
17 Northampton 16 1348
18 Port Vale 21 1341
19 Swindon 22 1335
20 Coventry 23 1326
21 Chesterfield 24 1293
22 Scunthorpe 3 —
23 Southend 7 —
24 Bury 19 —