Home / England / League One / Power Ratings / 2014-15

League One 2014-15 Power Ratings

Sorted by Elo rating -- can differ from table position, since rating reflects underlying strength rather than points banked so far.

2014-15
#TeamTable Pos.Rating
1 Bristol City 1 1583
2 Preston 2 1568
3 MK Dons 3 1541
4 Sheffield Utd 5 1483
5 Bradford City 7 1457
6 Swindon 4 1452
7 Barnsley 11 1435
8 Gillingham 12 1434
9 Chesterfield 6 1433
10 Doncaster 13 1426
11 Walsall 14 1425
12 Peterborough 9 1412
13 Rochdale 8 1401
14 Leyton Orient 23 1399
15 Coventry 17 1394
16 Fleetwood 10 1389
17 Oldham 15 1389
18 Colchester 19 1386
19 Port Vale 18 1382
20 Crewe 20 1366
21 Notts Co 21 1361
22 Crawley 22 1359
23 Scunthorpe 16 —
24 Yeovil 24 —